for Industrial Surface Grinders, Rotary Table Surface Grinders, and Automotive Flywheel Grinders
View our comprehensive selection of abrasive grinding wheels and segments for your DCM Surface Grinders, Reciprocating Table Surfacers, Punch and Die Grinders, Meat Plate Grinders, Tool Room Grinders, Aircraft Brake Rotor Grinders, and Surface Grinders for crystal plano grinding. Abrasive grinding wheels and segments are also available for your Flywheel Grinders, Brake Rotor Grinders, Head and Block Resurfacers, Magnetic Particle Inspection Systems, and the entire line of Automotive Rebuilding Products.
AO=Aluminum Oxide, SG=Seeded Gel, SC=Silicon Carbide, CER=Ceramic
Grinding Wheel options for DCM Tech Rotary Table Surface Grinders, Surface Grinders, Flywheel Grinder
SG 7000, SG 5500 (and IG 080/180 Series with Arbor Adapter) Flywheel Grinders (3600rpm spindle speed)
DCM part #'s | Description | Specifications | ||
18-08161-100-83 | 6" CBN Wheel - Lasts 10X longer! | Flare Cup | CBN100R | |
18-00495-040-12 | 6" (AO) Medium-Hard Grade | Flare Cup | 24K | |
18-00143-035-12 | 6" (AO) Medium Grade | Flare Cup | 24I | |
18-00634-045-33 | 3" (AO) Medium Grade | Flare Cup | 36K | |
18-00541-040-13 | 4" (AO) Medium Grade | Flare Cup | 36J | |
18-00181-030-13 | 6" (AO) Medium-Soft Grade | Flare Cup | 36H | |
18-00261-030-24 | 6" (AO) Premium Grade | Flare Cup | 46H | |
18-00306-025-24 | 4" (AO) Premium Grade | Flare Cup | 46G | |
18-07259-025-74 | 6" (AO) Premium Grade | Flare Cup | 46G | |
19-09352-100 | 3" CBN Wheel | Flare Cup | CBN100R | |
19-09352-150-90 | 3" CBN Wheel | Flare Cup | CBN150R | |
20-12355-000-01 | 3-3/4" CBN Wheel | Flare Cup | CBN100R |
Standard Tooling for SG 5500 & 7000 Flywheel Grinders
18-08161-100-83 | 6" CBN Wheel - Lasts 10X longer! | Flare Cup | CBN100R | |
18-00495-040-12 | 6" (AO) Medium-Hard Grade | Flare Cup | 24K |
Dish Grinding Wheels for Brake Rotor Grinding
20-11983 | 9" Dish Wheel | 1/4" x 1/4" CBN | CBN80/100N | |
20-11983-01 | 9" Dish Wheel | 1/8" x 1/4" CBN | CBN80/100N | |
20-11983-02 | 9" Dish Wheel | 1/8" x 1/4" CBN | CBN120N | |
20-11983-03 | 9" Dish Wheel | 1/4" x 1/4" CBN | CBN80/100P |
IG 180/IG 080M Rotary Table Surface Grinders (1800rpm spindle speed)
19-06108-025-03 | 8"/6-1/2 (SG) Wheel | Flare Cup | 36G |
19-06108-025-05 | 8"/6-1/2 (SG) Wheel | Flare Cup | 54G |
19-06108-025-25 | 8"/6-1/2 (AO) Wheel | Flare Cup | 54G |
19-06108-030-25 | 8"/6-1/2 (AO) Wheel | Flare Cup | 54H |
19-06108-030-42 | 8"/6-1/2 (SC) Wheel | Flare Cup | 24H |
19-06108-030-43 | 8"/6-1/2 (SC) Wheel | Flare Cup | 36H |
19-06108-035-12 | 8"/6-1/2 (AO) Wheel | Flare Cup | 24I |
19-06108-035-42 | 8"/6-1/2 (SC) Wheel | Flare Cup | 24I |
19-06108-040-12 | 8"/6-1/2 (AO) Wheel | Flare Cup | 24J |
19-06108-045-12 | 8"/6-1/2 (AO) Wheel | Flare Cup | 24K |
20-06107-025-25 | 8"OD (AO) Wheel | Straight Cup | 54G |
20-06107-030-25 | 8"OD (AO) Wheel | Straight Cup | 54H |
20-06107-040-43 | 8"OD (SC) Wheel | Straight Cup | 36J |
20-06107-045-43 | 8"OD (SC) Wheel | Straight Cup | 36K |
20-06107-050-25 | 8"OD (AO) Wheel | Straight Cup | 60H |
20-06107-050-35 | 8"OD (SC) Wheel | Straight Cup | 120G |
20-06107-050-45 | 8"OD (CER) Wheel | Straight Cup | 120G |
20-06107-050-50 | 8"OD (SC) Wheel | Straight Cup | 60H |
20-07359-001 | 10" Cylinder (AO) Wheel | Plate Mounted | 100J |
20-07359-030-47 | 10" Cylinder (SC) Wheel | Plate Mounted | 30H |
20-07359-040-25 | 10" Cylinder (AO) Wheel | Plate Mounted | 54J |
IG 280 Series - Plate Mount Cylinder Wheels
21-06106-010-05 | 12" Plate Mounted (SG) | Cylinder Wheel | 54E |
21-06106-010-10 | 12" Plate Mounted (SG) | Cylinder Wheel | 46E |
21-06106-010-25 | 12" Plate Mounted (AO) | Cylinder Wheel | 54E |
21-06106-025-25 | 12" Plate Mounted (AO) | Cylinder Wheel | 54G |
21-06106-030-43 | 12" Plate Mounted (SC) | Cylinder Wheel | 36H |
21-06106-035-43 | 12" Plate Mounted (SC) | Cylinder Wheel | 36I |
21-06106-040-43 | 12" Plate Mounted (SC) | Cylinder Wheel | 36J |
21-06106-045-43 | 12" Plate Mounted (SC) | Cylinder Wheel | 36K |
21-06106-050-05 | 12" Plate Mounted (SC) | Cylinder Wheel | 80G |
21-06106-055-05 | 12" Plate Mounted (AO) | Cylinder Wheel | 320F |
62-04782 | 12"Plate Mounted (AO) | Cylinder Wheel | 36M |
Segmented Wheel Hub Abrasives for the IG 280, IG 180, SG 5500
Abrasive Segments
8" Segmented Wheel 03-07210 |
12" Segmented Wheel 03-06546 15" Segmented Wheel 03-07233 |
Part Number | Description | Specifications |
22-04481-010-05 | Grinding Segment-Blue-(SG) | 54E |
22-04481-010-07 | Grinding Segment-Blue-(SG) | 30E |
22-04481-010-25 | Grinding Segment-Brown-(AO) | 54E |
22-04481-020-07 | Grinding Segment-Blue-(SG) | 30F |
22-04481-020-25 | Grinding Segment-Gray-(AO) | 54F |
22-04481-020-27 | Grinding Segment-Brown(AO) | 30F |
22-04481-025-07 | Grinding Segment-Blue-(SG) | 30G |
22-04481-025-55 | Grinding Segment-Pink-(AO) | 54G |
22-04481-025-67 | Grinding Segment-Blue-(AO) | 30G |
22-04481-030-07 | Grinding Segment-Blue-(SG) | 30H |
22-04481-030-25 | Grinding Segment-Gray-(AO) | 54H |
22-04481-030-47 | Grinding Segment-Black-(SC) | 30H |
22-04481-030-55 | Grinding Segment-Pink-(AO) | 54H |
22-04481-030-76 | Grinding Segment-Green-(SC) | 60H |
22-04481-030-77 | Grinding Segment-Green-(SC) | 60I |
22-04481-035-07 | Grinding Segment-Blue-(SG) | 30I |
22-04481-035-77 | Grinding Segment-Green-(SC) | 54H |
22-04481-000-01 | Grinding Segment-(CER) | 46H |
22-04481-000-02 | Grinding Segment-(SG) | 24E |
IG 080M/PDG/Mini Punch and Die Grinder Abrasives (3600rpm spindle speed)
20-08238-070-80 | 6" Straight Cup Wheel | 1/8" x 1/4" CBN | CBN150P |
20-08238-008-80 | 6" Straight Cup Wheel | 1/8" x 1/4" Diamond | D180R |
18-08161-100-80 | 6" Flaring Cup Wheel | 1/8" x 1/2" CBN | CBN100T |
18-08161-100-81 | 6" Flaring Cup 80-Deg Taper | 1/8" x 1/2" CBN | CBN100T |
18-08161-100-82 | 6" Flaring Cup 80-Deg Taper | 1/8" x 1/2" CBN | CBN100U |
18-08161-100-83 | 6" Flaring Cup Wheel | 1/8" x 1/2" CBN | CBN100R |
18-08161-220-80 | 6" Flaring Cup Wheel | 1/8" x 1/2" CBN | CBN220R |
18-08161-320-80 | 6" Flaring Cup Wheel | 1/8" x 1/2" CBN | CBN320R |
19-09352-100 | 3" Flaring Cup Wheel | 1/8" x 3/8" CBN | CBN100R |
19-09352-150-90 | 3" Flaring Cup Wheel | 1/8" x 3/8" CBN | CBN150R |
20-12355-000-01 | 3-3/4" Flaring Cup Wheel | 1/8" x 3/8" CBN | CBN100R |
IG 180 Series Rotary Table Surface Grinder Abrasives
20-09141-004-80 | 8" Straight Cup Wheel | 1/4" x 3/8" CBN | CBN80Q |
20-09141-004-90 | 8" Straight Cup Wheel | 1/4" x 3/16" Diamond | D1000R |
20-09141-004-91 | 8" Straight Cup Wheel | 1/4" x 1/4" Diamond | D600R |
20-09141-004-95 | 8" Straight Cup Wheel | 1/4" x 1/4" Diamond | D1500R |
20-09141-008-80 | 8" Straight Cup Wheel | 1/4" x 1/4" Diamond | D600R |
20-09141-008-81 | 8" Straight Cup Wheel | 1/8" x 1/4" Diamond | D600R |
20-09141-008-82 | 8" Straight Cup Wheel | 1/8" x 1/4" Diamond | D800R |
20-09141-008-83 | 8" Straight Cup Wheel | 1/2" x 1/4" Diamond | D800R |
20-09141-008-90 | 8" Straight Cup Wheel | 1/8" x 1/4" Diamond | D220R |
20-09141-008-91 | 8" Straight Cup Wheel | 1/8" x 1/4" Diamond | D400R |
20-09141-008-92 | 8" Straight Cup Wheel | 1/8" x 1/4" Diamond | D500R |
20-09141-008-93 | 8" Straight Cup Wheel | 1/4" x 1/4" Diamond | D220R |
20-09141-060-90 | 7" Straight Cup Wheel | 1/2" x 1/8" Diamond | D220N |
20-09141-070-100 | 8" Straight Cup Wheel | 1/4" x 1/4" Diamond | D240I |
20-09141-070-80 | 8" Straight Cup Wheel | 1/8" x 1/4" CBN | CBN150P |
20-09141-070-85 | 8" Straight Cup Wheel | 1/8" x 1/4" CBN | CBN150R |
20-09141-070-90 | 8" Straight Cup Wheel | 1/4" x 1/4" Diamond | D80/100P |
20-09141-070-95 | 8" Straight Cup Wheel | 1/4" x 1/4" CBN | CBN80/100P |
20-09141-0002 | 8" Straight Cup Wheel | 1/4" x 110MM Diamond | D80R |
20-09141-0003 | 8" Straight Cup Wheel | 1/4" x 1/4" Diamond | D220R |
20-09141-0004 | 8" Straight Cup Wheel | 1/4" x 1/4" CBN | CBN320P |
20-09141-0004 | 8" Straight Cup Wheel | 1/4" x 1/4" CBN | CBN320P |
20-09141-0005 | 8" Straight Cup Wheel | 1/4" x 1/4" CBN | CBN400P |
20-09141-0006 | 8" Straight Cup Wheel | 1/4" x 1/4" CBN | CBN220P |
20-09141-0007 | 8" Straight Cup Wheel | 1/4" x 1/4" CBN | CBN120P |
20-09141-0008 | 8" Straight Cup Wheel | 1/4" x 1/4" CBN | CBN400C |
20-09141-0009 | 8" Straight Cup Wheel | 1/4" x 1/4" CBN | CBN320C |
20-11080-008-01 | 10" Straight Cup Wheel | 1/4" x 1/4" Diamond | D180R |
20-11080-008-02 | 10" Straight Cup Wheel | 1/4" x 1/4" Diamond | D220R |
20-11080-008-03 | 10" Straight Cup Wheel | 1/4" x 1/4" Diamond | D1000R |
20-11080-008-04 | 10" Straight Cup Wheel | 1/8" x 1/4" CBN | CBN150R |
IG 280 - Ring Wheels - 2A2T Superabrasive
62-06522-01 | 12" Ring Wheel | 1/4" x 1/2" Diamond | D80S |
62-06522-02 | 12" Ring Wheel | 1/4" x 3/4" Diamond | D180R |
62-06522-03 | 12" Ring Wheel | 1/4" x 1/4" Diamond | D120T |
62-06522-04 | 12" Ring Wheel | 1/4" x 1/4" CBN | CBN80C |
62-06522-05 | 12" Ring Wheel | 1/4" x 1/4" Diamond | D80T |
62-06522-06 | 12" Ring Wheel | 1/4" x 1/4" Diamond | D220R |
62-06522-07 | 12" Ring Wheel | 1/4" x 1/4" CBN | CBN60U |
62-06522-08 | 12" Ring Wheel | 1/4" x 1/4" Diamond | D600R |
62-06522-09 | 12" Ring Wheel | 1/8" x 1/4" CBN | CBN150T |
62-06522-10 | 12" Ring Wheel | 1/4" x 1/4" CBN | CBN150C |
62-06522-12 | 12" Ring Wheel | 1/4" x 3/8" CBN | CBN80U |
62-06522-13 | 12" Ring Wheel | 1/4" x 3/8" CBN | CBN200S |
62-06522-14 | 12" Ring Wheel | 1/4" x 3/8" CBN | CBN240R |
62-06522-15 | 12" Ring Wheel | 1/4" x 1/4" CBN | CBN120U |
62-06522-16 | 12" Ring Wheel | 1/4" x 1/4" Diamond | D320R |
62-06522-17 | 12" Ring Wheel | 1/8" x 1/4" CBN | CBN150R |
62-06522-18 | 12" Ring Wheel | 1/8" x 1/4" CBN | CBN320R |
62-06522-19 | 12" Ring Wheel | 1/4" x 1/4" Diamond | D80/100P |
62-06522-20 | 12" Ring Wheel | 1/4" x 1/2" CBN | CBN80C |
62-06522-21 | 11" Ring Wheel | 1/4" x 10MM Diamond | D240L |
62-06522-22 | 12" Ring Wheel | 1/4" x 10MM Diamond | D220I |
62-06522-23 | 11" Ring Wheel | 1/4" x 10MM Diamond | D240L |
62-06522-24 | 12" Ring Wheel | 1/4" x 1/4" Diamond | D120U |
62-06522-25 | 12" Ring Wheel | 1/4" x 1/4" Diamond | D400R |
62-06522-26 | 12" Ring Wheel | 1/4" x 10MM Diamond | D320I |
62-06522-27 | 12" Ring Wheel | 1/4" x 10MM Diamond | D600I |
62-06522-28 | 12" Ring Wheel | 1/4" x 10MM Diamond | D220M |
62-06522-29 | 12" Ring Wheel | 1/4" x 1/4" CBN | CBN600C |
62-06522-30 | 12" Ring Wheel | 1/4" x 3/8" Diamond | D220C |
62-06522-31 | 12" Ring Wheel | 1/4" x 3/8" Diamond | D250C |
62-06522-32 | 12" Ring Wheel | 1/4" x 1/4" CBN | CBN1000C |
62-06522-33 | 12" Ring Wheel | 1/4" x 1/4" CBN | CBN1200C |
62-06522-34 | 11" Ring Wheel | 1/4" x 6MM Diamond | D220I |
62-06522-35 | 12" Ring Wheel | 1/4" x 1/4" CBN | CBN800C |
62-06522-36 | 12" Ring Wheel | 1/2" x 1/4" Diamond | D100B |
62-11650-01 | 16" Ring Wheel | 1/4" x 1/4" Diamond | D220R |
62-13145-100 | 14" Ring Wheel | 1/4" x 1/4" CBN | CBN80C |
21-12009-1001 | 20" Ring Wheel | 1/4" x 1/4" Diamond | D220I |
21-12009-1002 | 20" Ring Wheel | 1/4" x 1/4" CBN | CBN80C |