Abrasives

Black, Green - Silicon Carbide  White, Pink - Aluminum Oxide
Blue - Seeded Gel (ceramic)
Grinding Wheel options for DCM Grinders
SG7000, SG5500 Series Machines
(IG180 with Arbor Adapter)
DCM part #'s Description Specifications
18-00634-045-33 3" Black Medium Grade Flare Cup 36G
18-00306-025-24 4" White Premium Grade Flare Cup 46C
18-00541-040-13 4" Black Medium Grade Flare Cup 36F
18-00181-030-13 6" Black Medium Soft Grade Flare Cup 36D
18-00143-035-12 6" Black Medium Grade Flare Cup 2414B
18-00495-040-12 6" Black Medium Hard Grade Flare Cup 24F
Standard Tooling in SG5500 & 7000
18-00261-030-24 6" White Premium Grade Flare Cup 54D
18-07160-035-12 6" Black Straight Side Cup Straight Cup 2414
18-07259-025-74 6" Seeded Gel Grade Flare Cup 46C
IG180 Series, 1800rpm IG5500
19-06108-025-03 8" Seeded Gel Flare Cup 36C
19-06108-025-05 8" Seeded Gel Flare Cup 54C
19-06108-025-25 8" White Flare Cup 54C
19-06108-030-25 8" White Flare Cup 54D
19-06108-030-42 8" Black Flare Cup 24D
19-06108-030-43 8" Black Flare Cup 36D
19-06108-030-12 8" Black Flare Cup 2415
19-06108-030-42 8" Black Flare Cup 2416
19-06108-040-12 8" Black Flare Cup 24F
19-06108-045-12 8" Black Flare Cup 24G
20-06107-025-25 8" White Straight Cup 54C
20-06107-030-25 8" White Straight Cup 54D
20-06107-040-43 8" Black Straight Cup 36F
20-06107-045-43 8" Black Straight Cup 36G
20-07359-040-25 10" Plate Mount Wheel   54F
IG280 - Plate Mount Ring Wheels
21-06106-010-05 12" Plate Seeded Gel Ring Wheel 54A
21-06106-010-25 12" Plate White Ring Wheel 54A
21-06106-025-25 12" Plate White Ring Wheel 54C
21-06106-030-43 12" Plate Black Ring Wheel 36D
21-06106-035-43 12" Plate Black Ring Wheel 3614
21-06106-040-43 12" Plate Black Ring Wheel 36F
21-06106-045-43 12" Plate Black Ring Wheel 36G
62-04782 Combination Ring Wheel 36